Axil Fleece Twill Pant
Axil Fleece Twill Pant
- Free shipping from €80
- Free returns for Clubhouse members
- Extended 60-day return policy
Product description
Insulated comfort meets sharp detail. The Axil Pant has a fleece-lined interior and four-way stretch for cold-weather ease. Back pockets, and a tailored look complete this winter-ready essential.- Fast dry
- Fast dry
- 4-way Stretch
- Fleece backing
- Beltloops
- Fleece inside
- Bridge logo
- Front and back pockets
- GMPA14873-W015
- Machine wash 30°
- Do not bleach
- Tumble dry low
- Do not dry clean
- Low temp. iron. Highest temp. 100°
- Wash inside out with similar colours.
The size is formatted according to the Waist/Length model.
| SizeEU | SizeEU | SizeUS | Waistcm | Seatcm |
|---|---|---|---|---|
| S | 44 | 28" | 75.5 | 92.5 |
| S | 46 | 29" | 78 | 95 |
| S-M | 46 | 30" | 80.5 | 97.5 |
| M | 48 | 31" | 83 | 100 |
| M-L | 50 | 32" | 85.5 | 102.5 |
| L | 50 | 33" | 88 | 105 |
| L | 52 | 34" | 90.5 | 107.5 |
| XL | 54 | 36" | 95.5 | 112.5 |
| XXL | 56 | 38" | 100.5 | 117.5 |
| XXXL | 58 | 40" | 105.5 | 122.5 |
| SizeEU | SizeEU | SizeUS | Waistcm | Seatcm |
|---|---|---|---|---|
| S | 44 | 28" | 75.5 | 92.5 |
| S | 46 | 29" | 78 | 95 |
| S-M | 46 | 30" | 80.5 | 97.5 |
| M | 48 | 31" | 83 | 100 |
| M-L | 50 | 32" | 85.5 | 102.5 |
| L | 50 | 33" | 88 | 105 |
| L | 52 | 34" | 90.5 | 107.5 |
| XL | 54 | 36" | 95.5 | 112.5 |
| XXL | 56 | 38" | 100.5 | 117.5 |
| XXXL | 58 | 40" | 105.5 | 122.5 |
Arm length Measure from the edge of the shoulder.
Chest Measure around the fullest part of the chest.
Waist Measure around the narrowest part of the waist
Seat Measure around the fullest part of the seat.
Inner leg The distance from the top of your inside leg to the floor.
- Free shipping from €80
- Free returns for Clubhouse members
- Extended 60-day return policy
Styled with
Ron Leather Golf Glove A
Ace High-Top Golf Sneaker
Enter your email address below and you will be the first to know when this product is available.
Click to accept our terms and conditions.