Tour Tech Textured Polo
Tour Tech Textured Polo
- Fri frakt fra 800 kr
- Gratis retur for Clubhouse-medlemmer med 30 dagers returrett
- Skatter & importavgifter inkludert
- Fri frakt fra 800 kr
- Gratis retur for Clubhouse-medlemmer med 30 dagers returrett
- Skatter & importavgifter inkludert
- Skall: 93 % resirkulert polyester, 7 % spandex
- J.LINDEBERG-trykk på venstre erme
- Bridge-logo på kragen og bak i nakken
- Stretchy stoff for komfort og bevegelse
- Polokrage med ren stolpe foran
- Regular passform med korte ermer
- Teksturert golfpolo i crinkle-jacquard-jersey
- GMJT16133-0000
- Maskinvask 40°
- Ikke blek
- Tørketrommel Lav
- Må ikke renses
- Lav temp. jern. Høyeste temp. 100°
- Vask med lignende farger.
- Dekorasjon må ikke strykes.
| StørrelseEU | Brystcm | Midjacm | Setecm | Armlengdecm |
|---|---|---|---|---|
| XS | 79-84 | 67-72 | 82-87 | 82,5-84 |
| S | 85-90 | 73-78 | 88-93 | 84-85,5 |
| M | 91-96 | 79-84 | 94-99 | 85,5-86,5 |
| L | 97-102 | 85-90 | 100-105 | 86,5-88,5 |
| XL | 103-108 | 91-96 | 106-111 | 88,5-90 |
| XXL | 109-114 | 97-102 | 112-117 | 90-91,5 |
| XXXL | 115-120 | 103-108 | 118-123 | 91,5-93 |
| StørrelseUS | Brystinch | Midjainch | Seteinch | Armlengdeinch |
|---|---|---|---|---|
| XS | 31.1-33.07 | 26.38-28.35 | 32.28-34.25 | 32.48-33.07 |
| S | 33.46-35.43 | 28.74-30.71 | 34.65-36.61 | 33.07-33.66 |
| M | 35.83-37.8 | 31.1-33.07 | 37.01-38.98 | 33.66-34.06 |
| L | 38.19-40.16 | 33.46-35.43 | 39.37-41.34 | 34.06-34.84 |
| XL | 40.55-42.52 | 35.83-37.8 | 41.73-43.7 | 34.84-35.43 |
| XXL | 42.91-44.88 | 38.19-40.16 | 44.09-45.67 | 35.43-36.02 |
| XXXL | 45.28-47.24 | 40.55-42.52 | 46.46-48.43 | 36.02-36.61 |
Armlengde Mål fra kanten av skulderen.
Bryst Mål rundt den bredeste delen av brystet.
Midja Mål rundt den smaleste delen av midjen.
Sete Mål rundt den bredeste delen av setet.
Innsiden av benet Avstanden fra toppen av det indre benet til gulvet.
Enter your email address below and you will be the first to know when this product is available.
Click to accept our terms and conditions.
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image