Peter Shorts
Peter Shorts
- Free shipping from 800 kr
- Free returns for Clubhouse members, 30 day return policy
- Taxes & Import Duties Included
- Free shipping from 800 kr
- Free returns for Clubhouse members, 30 day return policy
- Taxes & Import Duties Included
- Bluesign® and GRS certified
- Bluesign® and GRS certified
- 64% recycled polyester, 36% polyester
- Bridge logo on the bottom hem
- Perforated back panel for ventilation
- Two side pockets
- Fast-drying and lightweight
- Two-way stretch and durable water-repellent finish
- Regular fit with internal drawcord
- Light Poly Stretch recycled™
- Tech short with attached inner shorts
- RMPA15873-6855
- Machine wash 30°C
- Do not bleach
- Tumble dry low
- Do not dry clean
- Low temp. iron. Highest temp. 100°C
- Wash inside out with similar colours.
The size is formatted according to the Waist/Length model.
| SizeEU | Waistcm | Seatcm | Inner legcm |
|---|---|---|---|
| XS | 67-72 | 82-87 | 79 |
| S | 73-78 | 88-93 | 80 |
| M | 79-84 | 94-99 | 81 |
| L | 85-90 | 100-105 | 82 |
| XL | 91-96 | 106-111 | 83 |
| XXL | 97-102 | 112-117 | 84 |
| XXXL | 103-108 | 118-123 | 85 |
| 42 | 69-72 | 84-87 | 79 |
| 44 | 73-76 | 88-91 | 80 |
| 46 | 77-80 | 92-95 | 81 |
| 48 | 81-84 | 96-99 | 82 |
| 50 | 85-88 | 100-103 | 83 |
| 52 | 89-92 | 104-107 | 84 |
| 54 | 93-96 | 108-111 | 85 |
| 56 | 97-100 | 112-115 | 86 |
| 58 | 101-104 | 116-119 | 87 |
| 60 | 105-108 | 120-123 | 88 |
| SizeUS | Waistinch | Seatinch | Inner leginch |
|---|---|---|---|
| XS | 26.38-28.35 | 32.28-34.25 | 31.1 |
| S | 28.74-30.71 | 34.65-36.61 | 31.5 |
| M | 31.1-33.07 | 37.01-38.98 | 31,9 |
| L | 33.46-35.43 | 39.37-41.34 | 32.3 |
| XL | 35.83-37.8 | 41.73-43.7 | 32.7 |
| XXL | 38.19-40.16 | 44.09-45.67 | 33.1 |
| XXXL | 40.55-42.52 | 46.46-48.43 | 33.5 |
| 42 | 27.2-28.3 | 33.1-34.3 | 31,1 |
| 44 | 28.7-29.9 | 34.6-35.8 | 31.5 |
| 46 | 30.3-31.5 | 36.2-37.4 | 31.9 |
| 48 | 31.9-33.1 | 37.8-39.0 | 32.3 |
| 50 | 33.5-34.6 | 39.4-40.6 | 32.7 |
| 52 | 35.0-36.2 | 40.9-42.1 | 33.1 |
| 54 | 36.6-37.8 | 42.5-43.7 | 33.5 |
| 56 | 38.2-39.4 | 44.1-45.3 | 33.9 |
| 58 | 39.8-40.9 | 45.7-46.9 | 34.3 |
| 60 | 41.3-42.5 | 47.2-48.4 | 34.6 |
Arm length Measure from the edge of the shoulder.
Chest Measure around the fullest part of the chest.
Waist Measure around the narrowest part of the waist
Seat Measure around the fullest part of the seat.
Inner leg The distance from the top of your inside leg to the floor.
Enter your email address below and you will be the first to know when this product is available.
Click to accept our terms and conditions.
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image