Mitch Shorts
Niedrigster Preis in den letzten 30 Tagen: €45
Mitch Shorts
Niedrigster Preis in den letzten 30 Tagen: €45
- Free shipping from €80
- Free returns for Clubhouse members
- 14 day return policy
Produktbeschreibung
The Mitch Shorts are tailored for performance in smooth, matte-woven recycled polyester with a cool handfeel. Cut in a slim fit, they combine light poly stretch with a stable waistband that sits cleanly under a belt and moves comfortably through your stride and swing. Fast-drying and breathable, the fabric helps keep you comfortable as temperatures rise, while mesh pocket bags support airflow. Finished with a zip fly, Bridge logo rivet, welt back pockets, and clean hardware, they bring a sharp, streamlined look to every round.
- Lightweight
- Moisture transportation
- Breathable
- Stretch
- Fast Dry
- GMPA12721-O257
- Maschinenwäsche 30°, Schonwaschgang
- Nicht bleichen
- Trocknen im Trockner bei niedriger Temperatur
- Nicht chemisch reinigen
- Bügeleisen mit niedriger Temperatur. Höchste Temperatur 100°
- Im Wäschenetz waschen.
- Keinen Weichspüler verwenden.
Die Größe ist nach dem Taillen-/Längenmodell formatiert.
| GrösseEU | Taillecm | Sitzcm | Innenseite des Beinscm |
|---|---|---|---|
| XS | 67-72 | 82-87 | 79 |
| S | 73-78 | 88-93 | 80 |
| M | 79-84 | 94-99 | 81 |
| L | 85-90 | 100-105 | 82 |
| XL | 91-96 | 106-111 | 83 |
| XXL | 97-102 | 112-117 | 84 |
| XXXL | 103-108 | 118-123 | 85 |
| 42 | 69-72 | 84-87 | 79 |
| 44 | 73-76 | 88-91 | 80 |
| 46 | 77-80 | 92-95 | 81 |
| 48 | 81-84 | 96-99 | 82 |
| 50 | 85-88 | 100-103 | 83 |
| 52 | 89-92 | 104-107 | 84 |
| 54 | 93-96 | 108-111 | 85 |
| 56 | 97-100 | 112-115 | 86 |
| 58 | 101-104 | 116-119 | 87 |
| 60 | 105-108 | 120-123 | 88 |
| GrösseUS | TailleZoll | SitzZoll | Innenseite des BeinsZoll |
|---|---|---|---|
| XS | 26.38-28.35 | 32.28-34.25 | 31.1 |
| S | 28.74-30.71 | 34.65-36.61 | 31.5 |
| M | 31.1-33.07 | 37.01-38.98 | 31,9 |
| L | 33.46-35.43 | 39.37-41.34 | 32.3 |
| XL | 35.83-37.8 | 41.73-43.7 | 32.7 |
| XXL | 38.19-40.16 | 44.09-45.67 | 33.1 |
| XXXL | 40.55-42.52 | 46.46-48.43 | 33.5 |
| 42 | 27.2-28.3 | 33.1-34.3 | 31,1 |
| 44 | 28.7-29.9 | 34.6-35.8 | 31.5 |
| 46 | 30.3-31.5 | 36.2-37.4 | 31.9 |
| 48 | 31.9-33.1 | 37.8-39.0 | 32.3 |
| 50 | 33.5-34.6 | 39.4-40.6 | 32.7 |
| 52 | 35.0-36.2 | 40.9-42.1 | 33.1 |
| 54 | 36.6-37.8 | 42.5-43.7 | 33.5 |
| 56 | 38.2-39.4 | 44.1-45.3 | 33.9 |
| 58 | 39.8-40.9 | 45.7-46.9 | 34.3 |
| 60 | 41.3-42.5 | 47.2-48.4 | 34.6 |
Armlänge Messen Sie vom Rand der Schulter aus.
Brust Messen Sie den Umfang an der breitesten Stelle der Brust.
Taille Messen Sie den Umfang an der schmalsten Stelle der Taille
Sitz Messen Sie den Umfang an der breitesten Stelle des Sitzes.
Innenseite des Beins Der Abstand von der Oberseite Ihres Innenbeins bis zum Boden.
- Free shipping from €80
- Free returns for Clubhouse members
- 14 day return policy
Gestylt mit
Bridger Belt
Percy Sock
Enter your email address below and you will be the first to know when this product is available.
Click to accept our terms and conditions.
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image