Jack WR Ripstop
Bedste pris de sidste 30 dage: 1 300 kr
Jack WR Ripstop
Bedste pris de sidste 30 dage: 1 300 kr
- Gratis forsendelse fra 800 kr
- 14 dages returret
- Gratis retur for Clubhouse-medlemmer
Produktbeskrivelse
Vi præsenterer vores Casual Jack WR Ripstop blazer med lige snit, en blanding af afslappet og sporty elegance fremstillet af vandafvisende ripstopstof. Denne ukonstruerede og uforede blazer har et notch lapel-revers, påsyede lommer med flap og sideindgange for ekstra funktionalitet og tonet trykknaplukning med mærke. Den passer perfekt sammen med vores Soren WR Pants og skaber et sporty, men sofistikeret jakkesæt.- Vandafvisende
- Ripstop-struktureret stof
- Bøjleløkke i nakken
- Ærmefor
- Længde midt på ryggen: 72 cm / 28,3 inches
- Normal pasform
- FMTA10365-6855
- Maskinvask 30°, skånsomt program
- Må ikke bleges
- Må ikke tumble
- Må ikke renses
- Stryg ikke
- Vaskes med tilsvarende farver.
Størrelser med "R" er almindelig pasform, "L" betyder længere pasform.
| SizeEU | Chestcm | Waistcm | Seatcm | Arm lengthcm |
|---|---|---|---|---|
| 42 | 81-84 | 69-72 | 84-87 | 83-84 |
| 44 | 85-88 | 73-76 | 88-91 | 84-85 |
| 46 | 89-92 | 77-80 | 92-95 | 85-86 |
| 48 | 93-96 | 81-84 | 96-99 | 86-87 |
| 50 | 97-100 | 85-88 | 100-103 | 87-88 |
| 52 | 101-104 | 89-92 | 104-107 | 88-89 |
| 54 | 105-108 | 93-96 | 108-111 | 89-90 |
| 56 | 109-112 | 97-100 | 112-115 | 90-91 |
| 58 | 113-116 | 101-104 | 116-119 | 91-92 |
| 60 | 117-120 | 105-108 | 120-123 | 92-93 |
| SizeUS | Chestinch | Waistinch | Seatinch | Arm lengthinch |
|---|---|---|---|---|
| 42 | 31.9-33.1 | 27.2-28.3 | 33.1-34.3 | 32.7-33.1 |
| 44 | 33.5-34.6 | 28.7-29.9 | 34.6-35.8 | 33.1-33.5 |
| 46 | 35.0-36.2 | 30.3-31.5 | 36.2-37.4 | 33.5-33.9 |
| 48 | 36.6-37.8 | 31.9-33.1 | 37.8-39.0 | 33.9-34.3 |
| 50 | 38.2-39.4 | 33.5-34.6 | 39.4-40.6 | 34.3-34.6 |
| 52 | 39.8-40.9 | 35.0-36.2 | 40.9-42.1 | 34.6-35.0 |
| 54 | 41.3-42.5 | 36.6-37.8 | 42.5-43.7 | 35.0-35.4 |
| 56 | 42.9-44.1 | 38.2-39.4 | 44.1-45.3 | 35.4-35.8 |
| 58 | 44.5-45.7 | 39.8-40.9 | 45.7-46.9 | 35.8-36.2 |
| 60 | 46.1-47.2 | 41.3-42.5 | 47.2-48.4 | 36.2-36.6 |
Arm length Measure from the edge of the shoulder.
Chest Measure around the fullest part of the chest.
Waist Measure around the narrowest part of the waist
Seat Measure around the fullest part of the seat.
Inner leg The distance from the top of your inside leg to the floor.
- Gratis forsendelse fra 800 kr
- 14 dages returret
- Gratis retur for Clubhouse-medlemmer
stylet med
Cameron Loose Tee
Derby Suede Shoe
Enter your email address below and you will be the first to know when this product is available.
Click to accept our terms and conditions.
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image