Duncan Wool Fleece Vest
Duncan Wool Fleece Vest
- Gratis forsendelse fra 800 kr
- 14 dages returret
- Gratis retur for Clubhouse-medlemmer
Produktbeskrivelse
Layer with refined warmth in the Duncan Wool Fleece Vest, a men's midlayer that elevates everyday insulation. Crafted from luxurious Polar Wool, it offers a plush, breathable handfeel with natural temperature regulation, perfect for transitional layering under jackets or standalone wear. Clean lines, full-zip closure, and subtle J.LINDEBERG detailing deliver understated sophistication.- FMJS18413-U029
- Må ikke vaskes
- Må ikke bleges
- Må ikke tumble
- Professionel renseri
- Stryg ikke
| SizeEU | Chestcm | Waistcm | Seatcm | Arm lengthcm |
|---|---|---|---|---|
| XS | 79-84 | 67-72 | 82-87 | 82,5-84 |
| S | 85-90 | 73-78 | 88-93 | 84-85,5 |
| M | 91-96 | 79-84 | 94-99 | 85,5-86,5 |
| L | 97-102 | 85-90 | 100-105 | 86,5-88,5 |
| XL | 103-108 | 91-96 | 106-111 | 88,5-90 |
| XXL | 109-114 | 97-102 | 112-117 | 90-91,5 |
| XXXL | 115-120 | 103-108 | 118-123 | 91,5-93 |
| SizeUS | Chestinch | Waistinch | Seatinch | Arm lengthinch |
|---|---|---|---|---|
| XS | 31.1-33.07 | 26.38-28.35 | 32.28-34.25 | 32.48-33.07 |
| S | 33.46-35.43 | 28.74-30.71 | 34.65-36.61 | 33.07-33.66 |
| M | 35.83-37.8 | 31.1-33.07 | 37.01-38.98 | 33.66-34.06 |
| L | 38.19-40.16 | 33.46-35.43 | 39.37-41.34 | 34.06-34.84 |
| XL | 40.55-42.52 | 35.83-37.8 | 41.73-43.7 | 34.84-35.43 |
| XXL | 42.91-44.88 | 38.19-40.16 | 44.09-45.67 | 35.43-36.02 |
| XXXL | 45.28-47.24 | 40.55-42.52 | 46.46-48.43 | 36.02-36.61 |
Arm length Measure from the edge of the shoulder.
Chest Measure around the fullest part of the chest.
Waist Measure around the narrowest part of the waist
Seat Measure around the fullest part of the seat.
Inner leg The distance from the top of your inside leg to the floor.
- Gratis forsendelse fra 800 kr
- 14 dages returret
- Gratis retur for Clubhouse-medlemmer
Enter your email address below and you will be the first to know when this product is available.
Click to accept our terms and conditions.
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image