Jack WR Ripstop
Laagste prijs in de afgelopen 30 dagen: €170
Jack WR Ripstop
Laagste prijs in de afgelopen 30 dagen: €170
- Free shipping from €80
- Free returns for Clubhouse members
- 14 day return policy
Product description
Maak kennis met onze Casual Jack WR Ripstop straight-cut blazer, een mix van casual en sportieve elegantie gemaakt van een waterafstotende ripstop stof. Deze niet geconstrueerde, ongevoerde blazer heeft een reverskraag met inkeping, opgestikte paspelzakken en steekzakken voor extra functionaliteit, en een ton-sur-ton drukknoopsluiting met merklogo. Hij past perfect bij onze Soren WR Pants. Samen vormen zij een sportief en toch elegant kostuum.- Waterafstotend
- Gestructureerde ripstop stof
- Ophanglus in de nek
- Gevoerde mouwen
- Lengte middenachter rug: 72 cm / 28.3 inch
- Normale pasvorm
- FMTA10365-6855
- Machinewas 30°, fijnwasprogramma
- Niet bleken
- Niet tuimelen
- Niet chemisch reinigen
- Niet strijken
- Wassen met soortgelijke kleuren.
Sizes containing "R" are regular fit, "L" means longer fit.
| SizeEU | Chestcm | Waistcm | Seatcm | Arm lengthcm |
|---|---|---|---|---|
| 42 | 81-84 | 69-72 | 84-87 | 83-84 |
| 44 | 85-88 | 73-76 | 88-91 | 84-85 |
| 46 | 89-92 | 77-80 | 92-95 | 85-86 |
| 48 | 93-96 | 81-84 | 96-99 | 86-87 |
| 50 | 97-100 | 85-88 | 100-103 | 87-88 |
| 52 | 101-104 | 89-92 | 104-107 | 88-89 |
| 54 | 105-108 | 93-96 | 108-111 | 89-90 |
| 56 | 109-112 | 97-100 | 112-115 | 90-91 |
| 58 | 113-116 | 101-104 | 116-119 | 91-92 |
| 60 | 117-120 | 105-108 | 120-123 | 92-93 |
| SizeUS | Chestinch | Waistinch | Seatinch | Arm lengthinch |
|---|---|---|---|---|
| 42 | 31.9-33.1 | 27.2-28.3 | 33.1-34.3 | 32.7-33.1 |
| 44 | 33.5-34.6 | 28.7-29.9 | 34.6-35.8 | 33.1-33.5 |
| 46 | 35.0-36.2 | 30.3-31.5 | 36.2-37.4 | 33.5-33.9 |
| 48 | 36.6-37.8 | 31.9-33.1 | 37.8-39.0 | 33.9-34.3 |
| 50 | 38.2-39.4 | 33.5-34.6 | 39.4-40.6 | 34.3-34.6 |
| 52 | 39.8-40.9 | 35.0-36.2 | 40.9-42.1 | 34.6-35.0 |
| 54 | 41.3-42.5 | 36.6-37.8 | 42.5-43.7 | 35.0-35.4 |
| 56 | 42.9-44.1 | 38.2-39.4 | 44.1-45.3 | 35.4-35.8 |
| 58 | 44.5-45.7 | 39.8-40.9 | 45.7-46.9 | 35.8-36.2 |
| 60 | 46.1-47.2 | 41.3-42.5 | 47.2-48.4 | 36.2-36.6 |
Arm length Measure from the edge of the shoulder.
Chest Measure around the fullest part of the chest.
Waist Measure around the narrowest part of the waist
Seat Measure around the fullest part of the seat.
Inner leg The distance from the top of your inside leg to the floor.
- Free shipping from €80
- Free returns for Clubhouse members
- 14 day return policy
Styled with
Cameron Loose Tee
Derby Suede Shoe
Enter your email address below and you will be the first to know when this product is available.
Click to accept our terms and conditions.
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image
collection image