Pia Pant
Pia Pant
- Free shipping from 800 kr
- Free returns for Clubhouse members
- Extended 60-day return policy
Product description
The Pia Pant delivers practical style with a low-rise waistline, zippered pockets, and a lightweight, breathable fabric. It’s water-repellent and stretches for comfort, making it suitable for an active lifestyle and fast drying for convenience.- Lightweight
- Water repellent
- Breathable
- Stretch
- Fast Dry
- Zippers at bottom hem
- Back pockets
- Side pockets with zippers
- Low-rise waistline
- GWPA12272-9999
- Machine wash 30°
- Do not bleach
- Tumble dry low
- Wash inside out with similar colours.
| SizeEU | SizeEU | SizeUS | Waistcm | Seatcm |
|---|---|---|---|---|
| XS | 34 | 24" | 60.5 | 85.5 |
| XS | 34 | 25" | 63 | 88 |
| XS-S | 36 | 26" | 65.5 | 90.5 |
| S | 36 | 27" | 68 | 93 |
| S | 38 | 28" | 70.5 | 95.5 |
| M | 38 | 29" | 73 | 98 |
| M | 40 | 30" | 75.5 | 100.5 |
| L | 40 | 31" | 78 | 100.3 |
| L | 42 | 32" | 80.5 | 105.5 |
| XL | 42 | 33" | 83 | 108 |
| XL | 44 | 34" | 85.5 | 110.5 |
| SizeEU | SizeEU | SizeUS | Waistcm | Seatcm |
|---|---|---|---|---|
| XS | 34 | 24" | 60.5 | 85.5 |
| XS | 34 | 25" | 63 | 88 |
| XS-S | 36 | 26" | 65.5 | 90.5 |
| S | 36 | 27" | 68 | 93 |
| S | 38 | 28" | 70.5 | 95.5 |
| M | 38 | 29" | 73 | 98 |
| M | 40 | 30" | 75.5 | 100.5 |
| L | 40 | 31" | 78 | 100.3 |
| L | 42 | 32" | 80.5 | 105.5 |
| XL | 42 | 33" | 83 | 108 |
| XL | 44 | 34" | 85.5 | 110.5 |
Arm length Measure from the edge of the shoulder.
Chest Measure around the fullest part of the chest.
Waist Measure around the narrowest part of the waist
Seat Measure around the fullest part of the seat.
Inner leg The distance from the top of your inside leg to the floor.
- Free shipping from 800 kr
- Free returns for Clubhouse members
- Extended 60-day return policy
Enter your email address below and you will be the first to know when this product is available.
Click to accept our terms and conditions.