Grant Dressed Pants
Grant Dressed Pants
- Free shipping from 800 kr
- Free returns for Clubhouse members
- Extended 60-day return policy
Product description
Tailored with intention. The Grant Pants feature pressed creases, a slim fit, and a signature waistband construction. A go-to for dressed-up moments that require all-day ease.- Welt pockets with buttons at back
- Slanted pockets at side
- Pressed creases at both front and back
- Branded tailored waistband
- Branded Button closure
- Slim fit
- FMPA14998-6855
- Machine wash 40°C
- Do not bleach
- Do not tumble
- Professional dry clean
- Low temp. iron. Highest temp. 100°C
The size is formatted according to the Waist/Length model.
| SizeEU | SizeEU | SizeUS | Waistcm | Seatcm |
|---|---|---|---|---|
| S | 44 | 28" | 75.5 | 92.5 |
| S | 46 | 29" | 78 | 95 |
| S-M | 46 | 30" | 80.5 | 97.5 |
| M | 48 | 31" | 83 | 100 |
| M-L | 50 | 32" | 85.5 | 102.5 |
| L | 50 | 33" | 88 | 105 |
| L | 52 | 34" | 90.5 | 107.5 |
| XL | 54 | 36" | 95.5 | 112.5 |
| XXL | 56 | 38" | 100.5 | 117.5 |
| XXXL | 58 | 40" | 105.5 | 122.5 |
| SizeEU | SizeEU | SizeUS | Waistcm | Seatcm |
|---|---|---|---|---|
| S | 44 | 28" | 75.5 | 92.5 |
| S | 46 | 29" | 78 | 95 |
| S-M | 46 | 30" | 80.5 | 97.5 |
| M | 48 | 31" | 83 | 100 |
| M-L | 50 | 32" | 85.5 | 102.5 |
| L | 50 | 33" | 88 | 105 |
| L | 52 | 34" | 90.5 | 107.5 |
| XL | 54 | 36" | 95.5 | 112.5 |
| XXL | 56 | 38" | 100.5 | 117.5 |
| XXXL | 58 | 40" | 105.5 | 122.5 |
Arm length Measure from the edge of the shoulder.
Chest Measure around the fullest part of the chest.
Waist Measure around the narrowest part of the waist
Seat Measure around the fullest part of the seat.
Inner leg The distance from the top of your inside leg to the floor.
- Free shipping from 800 kr
- Free returns for Clubhouse members
- Extended 60-day return policy
Enter your email address below and you will be the first to know when this product is available.
Click to accept our terms and conditions.