Sade Rain Bucket Hat
Sade Rain Bucket Hat
- Free shipping from €80
- Free returns for Clubhouse members
- Extended 60-day return policy
Product description
The Sade Rain Bucket Hat is built for wet weather. Waterproof Schoeller® fabric, sealed seams, and a packable feel make it a smart pick for rainy days on or off the course.- Oeko-Tex® certified yarn
- Lightweight
- Fast drying
- Circumference 56cm
- Heat sealed tape
- Schoeller® 3L material
- Waterproof
- GWAC13580-0000
- Machine wash 30°, gentle cycle
- Do not bleach
- Do not tumble
- Do not dry clean
- Do not iron
- Wash with similar colors.
| SizeEU | Chestcm | Waistcm | Seatcm | Arm lengthcm |
|---|---|---|---|---|
| XS | 75-81 | 59-65 | 84-90 | 58.5 |
| S | 81-87 | 65-71 | 90-96 | 60 |
| M | 87-93 | 71-77 | 96-102 | 61.5 |
| L | 93-99 | 77-83 | 102-108 | 63 |
| XL | 99-105 | 83-89 | 108-114 | 64.5 |
| XXL | 105-111 | 89-95 | 114-120 | 66 |
| SizeUS | Chestinch | Waistinch | Seatinch | Arm lengthinch |
|---|---|---|---|---|
| XS | 32-34 | 26.5-29 | 33.5-35.5 | 24.5 |
| S | 34-36.5 | 29-31.5 | 35.5-38 | 25 |
| M | 36.5-39 | 31.5-34 | 38-40.5 | 25.5 |
| L | 39-41.5 | 34-36 | 40.5-43 | 26 |
| XL | 41.5-44 | 36-38.5 | 43-45.5 | 26.5 |
| XXL | 44-46 | 38.5-41 | 45.5-47.5 | 27.5 |
Arm length Measure from the edge of the shoulder.
Chest Measure around the fullest part of the chest.
Waist Measure around the narrowest part of the waist
Seat Measure around the fullest part of the seat.
Inner leg The distance from the top of your inside leg to the floor.
- Free shipping from €80
- Free returns for Clubhouse members
- Extended 60-day return policy
Enter your email address below and you will be the first to know when this product is available.
Click to accept our terms and conditions.