Danny Bucket Hat
Lowest price in the last 30 days: €20
Danny Bucket Hat
Lowest price in the last 30 days: €20
- Free shipping from €80
- Extended 60-day return policy
- Free returns for Clubhouse members
Product description
With an adjustable elastic cord and mesh sweatband, this bucket hat is designed for comfort, cooling, and a secure fit, finished with JL branding for a sporty touch.- Light weight
- Stretch
- Fast dry
- Yarn is oekotex certified
- Circumference 60cm
- Cooling mesh sweat band
- Elastic cord adjuster at back
- J.Lindeberg rubber printed text and bridge logo at front
- GMAC14058-9999
- Machine wash 30°, gentle cycle
- Do not bleach
- Do not tumble
- Do not dry clean
- Do not iron
- Wash with similar colors.
| SizeEU | Chestcm | Waistcm | Seatcm | Arm lengthcm |
|---|---|---|---|---|
| XS | 81-87 | 68-74 | 85-91 | 62 |
| S | 87-93 | 74-80 | 91-97 | 63.5 |
| M | 93-99 | 80-86 | 97-103 | 65 |
| L | 99-105 | 86-92 | 103-109 | 66.5 |
| XL | 105-111 | 92-98 | 109-115 | 68 |
| XXL | 111-117 | 98-104 | 115-121 | 69.5 |
| XXXL | 117-123 | 104-110 | 121-127 | 71 |
| SizeUS | Chestinch | Waistinch | Seatinch | Arm lengthinch |
|---|---|---|---|---|
| XS | 32-34 | 26.5-29 | 33.5-35.5 | 24.5 |
| S | 34-36.5 | 29-31.5 | 35.5-38 | 25 |
| M | 36.5-39 | 31.5-34 | 38-40.5 | 25.5 |
| L | 39-41.5 | 34-36 | 40.5-43 | 26 |
| XL | 41.5-44 | 36-38.5 | 43-45.5 | 26.5 |
| XXL | 44-46 | 38.5-41 | 45.5-47.5 | 27.5 |
| XXXL | 46-48.5 | 41-43.5 | 47.5-50 | 28 |
Arm length Measure from the edge of the shoulder.
Chest Measure around the fullest part of the chest.
Waist Measure around the narrowest part of the waist
Seat Measure around the fullest part of the seat.
Inner leg The distance from the top of your inside leg to the floor.
- Free shipping from €80
- Extended 60-day return policy
- Free returns for Clubhouse members
Enter your email address below and you will be the first to know when this product is available.
Click to accept our terms and conditions.